Discover the highest-earning YouTubers in Romania for 2024! From lifestyle vloggers to gaming channels, see the top 18 creators, their subscriber counts, video views, and estimated earnings.
Rank | YouTuber | Content Type | Subscribers | Video Views | Estimated Earnings (Annual) |
---|---|---|---|---|---|
1 | MELIMI Vlog | Vlogs, Lifestyle | 3.1M | 2.96B | $1.9M – $5.8M |
2 | GurinelTV | Children's Songs, Animations | 9.95M | 7.43B | $3.2M – $9.6M |
3 | Melissa MeliMi | Family Vlogs | 4.27M | 3.96B | $2.4M – $7.3M |
4 | MaxianFootball | Sports, Football Highlights | 7.45M | 6.05B | $3.5M – $10.8M |
5 | MIRCEA MELIMI | Family and Lifestyle | 3.89M | 3.76B | $2.1M – $6.4M |
6 | Familia MELIMI | Family Entertainment | 4.45M | 4.56B | $2.8M – $8.1M |
7 | Andra Gogan | Vlogs, Music, Lifestyle | 5.62M | 2.85B | $2.3M – $6.9M |
8 | AL RAFAELO | Comedy, Entertainment | 2.73M | 1.72B | $1.2M – $3.6M |
9 | ARIANA MARIA | Children’s Content | 916K | 770M | $400K – $1.2M |
10 | RELOK | Gaming | 267K | 329M | $180K – $540K |
11 | Dumitru Comanac | Parkour, Adventure Vlogs | 2.98M | 1.52B | $1.6M – $4.8M |
12 | Familia Marei | Family-Friendly Vlogs | 2.25M | 1.96B | $1.4M – $3.7M |
13 | TAP GMOD | Gaming (Modded Gameplay) | 1.2M | 427M | $320K – $960K |
14 | TraLaLa | Children’s Songs, Animations | 6.23M | 7.94B | $4.7M – $14.2M |
15 | Bogdan's Show | Kids' Entertainment | 6.29M | 2.55B | $2.8M – $8.7M |
16 | Dani Mocanu © Oficial | Music (Trap, Rap) | 3.9M | 2.34B | $2.1M – $6.4M |
17 | Fun Kids House | Kids’ Toys, Games | 0.58M | 1.26B | $750K – $2.2M |
18 | andulord | Gaming, Comedy | 3.09M | 247M | $180K – $540K |
With the rise of content creation, Romania has become home to many successful YouTubers who are captivating audiences worldwide. From music and animation to vlogs and gaming, these creators have turned their passion into lucrative careers. Here’s a rundown of the top-earning YouTubers in Romania for 2024, including estimated earnings to give you insight into their digital success.
Let’s dive into the details of each YouTuber, covering their content type, subscriber count, video views, and estimated earnings.
Romanian YouTubers have truly carved out a unique space, combining cultural flair with diverse content. From football highlights to children’s educational songs, each creator has found a dedicated audience and built significant earnings. This variety of content appeals to a wide demographic and reflects the versatility of Romanian digital influencers.
The success of these channels is largely due to their niche focus and connection with their audience. Many creators focus on family-oriented content, which has a universal appeal, while others explore the music and gaming genres. Given the relatively high CPM (cost per mille) rates in Romania, creators benefit not only from local viewers but from an international fan base.
If you're inspired by these YouTube creators, explore tools to help launch your own successful channel. YtubeTools offers essential resources for optimizing content, growing subscribers, and analyzing performance, ensuring you're set up for success. Start today and watch your channel thrive!