Explore the vibrant world of Dominica’s YouTube stars! From music producers and lifestyle vloggers to tech educators and religious channels, these 28 creators are dominating the platform with unique content and impressive earnings. Dive into their journey, uncover their subscriber stats, and see how they’ve turned their passions into thriving careers. If you’re looking for inspiration or insights into YouTube success in Dominica, this guide has it all!
Rank | YouTuber Name | Content Type | Subscribers | Estimated Earnings |
---|---|---|---|---|
1 | IntroBeats | Music Production | 105,000 | $18,188 - $30,341 |
2 | Dominica Citizenship by Investment | Informational | 13,354 | $2,279 - $5,019 |
3 | SUPER PACK DE MUJERES | Lifestyle & Empowerment | 2,060 | $1,197 - $2,472 |
4 | Musica Nuevaprod | Music Production | 1,730 | $1,746 - $3,779 |
5 | Animakz Media | Animation | 1,150 | $2,873 - $4,412 |
6 | KEKS MAFIA OFFICIAL | Music & Entertainment | 14,700 | $3,261 - $7,817 |
7 | XS Groove | Music Mixes & DJing | 437 | $100 - $540 |
8 | First Serenade Band Official | Music | 1,780 | $816 - $1,842 |
9 | Truth and Grace Fellowship Global | Religious | 2,340 | $573 - $1,131 |
10 | Mambocafé | Music & Dance | 3,700 | $3,027 - $7,278 |
11 | Government of Dominica | Governmental Updates | 13,500 | $3,551 - $6,046 |
12 | Bretz lely | Vlogs | 239 | $916 - $1,375 |
13 | MontanaBlack Storys | Lifestyle & Storytelling | 173 | $314 - $709 |
14 | Navy | Music | 2,880 | $874 - $2,062 |
15 | Aaro | Tech Reviews | 469 | $269 - $1,348 |
16 | Dominica Labour Party | Political Updates | 9,810 | $2,744 - $6,177 |
17 | djeasy Timeless Music | Timeless Music Mixes | 40,800 | $16,157 - $19,956 |
18 | Chemometrics & Machine Learning in R | Educational | 6,550 | $1,145 - $1,680 |
19 | Lexi889165 | Lifestyle Vlogs | 1,160 | $1,297 - $2,109 |
20 | Roseau SDA Church | Religious | 3,020 | $576 - $967 |
21 | All Excellent | Inspirational Content | 4,260 | $2,291 - $3,939 |
22 | YTPMV Dross | Music Videos | 961 | $125 - $832 |
23 | Bad Boy Music TV | Entertainment & Music | 1,030 | $216 - $568 |
24 | ShaRaFaT ALi WainS | Reviews | 359 | $609 - $1,104 |
25 | KalihiOfficial | Music | 1,270 | $179 - $1,230 |
26 | Shanizzle | Lifestyle | 2,040 | $1,513 - $2,869 |
27 | The Boss | Gaming | 247 | $430 - $730 |
28 | Chicas Culonas y SEXY | Entertainment & Vlogs | 13,000 | $339 - $793 |
Dominica may be a small nation, but its YouTubers are making waves across the globe. Here's a breakdown of the top 28 highest-earning YouTubers in Dominica, showcasing their content type, estimated subscribers, and earnings.
Music and Entertainment
Lifestyle and Vlogs
Religious Content
Government and Political Updates
Educational and Tech
Who is the highest-earning YouTuber in Dominica?
djeasy Timeless Music leads the pack with estimated earnings of $16,157–$19,956 annually.
What type of content performs best in Dominica?
Music, lifestyle vlogs, and religious content dominate the scene due to the cultural affinity for these genres.
How can I start a YouTube channel in Dominica?
Start with a niche you’re passionate about, invest in good equipment, and focus on consistent content that resonates with your audience.
Are there opportunities for tech channels in Dominica?
Yes! Channels like Chemometrics & Machine Learning in R show that niche tech content can gain a global audience.
How do YouTubers in Dominica monetize their content?
They earn through ad revenue, sponsorships, merchandise, and affiliate marketing.
What are the growth prospects for YouTubers in Dominica?
With increasing internet penetration and global interest in unique content, there’s significant potential for growth.
Dominica’s YouTubers showcase immense talent across diverse categories, from music and lifestyle to education and politics. These creators are not only earning big but also bringing global attention to Dominica’s unique culture. If you're inspired to join the digital revolution, now's the perfect time to start your channel and make your mark.
Ready to grow your YouTube channel? Check out YTubeTools for the ultimate tools to analyze, optimize, and scale your YouTube success!