The Caribbean islands of Antigua and Barbuda are home to a diverse and growing community of YouTube creators who are making their mark on the platform. Ranging from music channels to government updates and religious broadcasts, these creators have gained substantial followings and income through YouTube. Below, we provide an overview of the top 40 highest-earning YouTubers in Antigua and Barbuda based on their subscriber counts, video views, and estimated earnings.
Rank | YouTuber | Category | Subscribers | Video Views | Estimated Annual Earnings |
---|---|---|---|---|---|
1 | Windies Cricket | Sports | 4M | 1,295,189,563 | $300,000 - $500,000 |
2 | BeatConnexion | Music | 62.4K | 42,433,064 | $40,000 - $60,000 |
3 | LaCona | Music | 15.9K | 2,809,717 | $5,000 - $10,000 |
4 | Parapligikos1968 | Entertainment | 121K | 142,227,569 | $80,000 - $120,000 |
5 | avengerdaniels | Gaming | 4.18K | 7,824,796 | $3,000 - $7,000 |
6 | winallday | Fitness | 68.2K | 9,521,655 | $10,000 - $15,000 |
7 | DDR | Gaming | 9K | 929,613 | $1,000 - $3,000 |
8 | Mike Loupnikis | Comedy | 77.9K | 92,037,390 | $50,000 - $80,000 |
9 | Родком | Cultural | 1.07K | 1,129,621 | $1,000 - $2,000 |
10 | Кисель | Entertainment | 855 | 4,841,480 | $2,000 - $4,000 |
11 | tehreg | Gaming | 324 | 246,403 | $200 - $500 |
12 | imangos | Comedy | 1.62K | 1,947,365 | $1,000 - $2,500 |
13 | faintelroy | Music | 4K | 13,881,945 | $10,000 - $15,000 |
14 | Radik Eskulov | Travel | 13.9K | 19,909,309 | $15,000 - $25,000 |
15 | Феликс Малиновский | Cultural | 707 | 3,310,000 | $1,000 - $3,000 |
16 | AUWALAH COMEDIAN TV | Comedy | 8.26K | 1,371,194 | $2,000 - $5,000 |
17 | Nizwiz411 | Music | 7.77K | 9,097,357 | $8,000 - $12,000 |
18 | FuegoContoTV | Comedy | 30.5K | 10,695,233 | $10,000 - $15,000 |
19 | tröikadedra | Cultural | 7.56K | 2,397,144 | $2,000 - $4,000 |
20 | Windies Cricket TV | Sports | 3.4K | 1,345,651 | $1,000 - $3,000 |
21 | Matheus Silva | Music | 431 | 620,658 | $500 - $1,000 |
22 | SLC Adventist | Religious | 4.4K | 857,718 | $1,000 - $2,500 |
23 | CutlassKxng | Music | 1.6K | 875,431 | $800 - $1,200 |
24 | KnigaMs | Literature | 5.03K | 2,842,637 | $2,000 - $4,000 |
25 | konshito | Gaming | 2.55K | 8,343,349 | $7,000 - $10,000 |
26 | История Руби | History | 552 | 416,766 | $400 - $800 |
27 | Lx thoi marifat | Entertainment | 2.8K | 336,324 | $500 - $1,000 |
28 | Mario E | Comedy | 436 | 368,861 | $300 - $600 |
29 | ISLOM uz TV | Educational | 7.77K | 847,107 | $1,500 - $3,000 |
30 | DJ Barul | Music | 6.4K | 1,473,158 | $1,000 - $2,500 |
31 | greekvoices369 | Cultural | 2.2K | 4,231,415 | $3,000 - $5,000 |
32 | هـيثم | Cultural | 1.4K | 10,645,125 | $8,000 - $12,000 |
33 | Godwin FitzAlan | Music | 1.53K | 664,592 | $500 - $1,000 |
34 | GovernmentOf AntiguaBarbuda | Government | 3.29K | 1,519,811 | $1,000 - $2,500 |
35 | Planet Love Records | Music | 5.78K | 1,945,309 | $1,500 - $3,000 |
36 | MarsLyrics | Music | 2.51K | 3,336,149 | $2,000 - $4,000 |
37 | Theaxe999 | Gaming | 1.6K | 1,014,385 | $1,000 - $2,000 |
38 | Old Road SDA Church Antigua | Religious | 2.16K | 427,526 | $500 - $1,000 |
39 | MnM Music Group | Music | 5.29K | 1,770,114 | $1,500 - $2,500 |
40 | St. John's Seventh-day Adventist C… | Religious | 4.25K | 555,290 | $1,000 - $2,000 |
Top 40 Highest Earning YouTubers in Antigua and Barbuda
These creators exemplify the diversity of Antigua and Barbuda’s YouTube scene, from music and vlogs to sports and gaming. For aspiring YouTubers, these creators demonstrate that success on the platform is attainable with passion and creativity.
Looking to maximize your own YouTube potential? Discover our YouTube Tools to help analyze your performance, optimize your content, and grow your channel’s reach. Start your YouTube journey with the right tools today!
In Antigua and Barbuda, content categories like sports, music, and entertainment draw large audiences. Windies Cricket leads with content focused on West Indies cricket matches, bringing in millions of views and a substantial income. Music channels such as BeatConnexion and LaCona are also popular, showcasing a mix of local and international music to fans worldwide.
YouTubers in Antigua and Barbuda earn primarily through YouTube’s AdSense program, which pays based on video views and engagement. Additionally, many creators supplement their income through brand sponsorships, fan donations, and merchandise sales.
Antigua and Barbuda has a strong sports culture, particularly in cricket. Channels like Windies Cricket tap into this passion, attracting a large audience and significant ad revenue.
Earnings vary based on views, audience demographics, and engagement rates. Videos that cater to a global audience or feature popular content types (like music or sports) often generate higher ad rates.
Yes, smaller YouTubers can earn through consistent uploads, engaging content, and building a loyal subscriber base. Monetization options like Super Chat and fan memberships also allow small creators to earn directly from fans.
Growth requires consistent, quality content and engagement with viewers. Networking with other YouTubers, experimenting with content types, and optimizing video SEO can help new creators expand their reach.
Antigua and Barbuda’s YouTube creators are making impressive strides, covering a wide range of content from sports and music to religious and educational channels. With high-quality videos and audience-focused strategies, these YouTubers have found ways to attract viewers and earn a steady income. YouTube offers a powerful platform for creators in Antigua and Barbuda to reach global audiences, and the potential for future growth remains high as more creators join the platform and explore new content areas.
If you're interested in growing your YouTube presence and reaching a wider audience, explore our tools and resources designed to help you succeed on YouTube!